Robust loading grabs for heavy-duty material handling: The RCS range (conventional two-shell loading grabs) and the RGF series (large-volume grabs) are designed for high volumes, heavy loads and long operating cycles – ideal for construction materials, recycling and port applications.
| Type | RCS4.6 | RCS5.6 | RCS6.6 | RCS7.6 | RGF5.1 | RGF7.6 |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Excavator weight class (t) | 20–30 | 30–60 | 50–80 | 100–400+ | 30–70 | 100–400+ |
| Capacity (l) | 1,000–1,600 | 1,500–2,500 | 2,500–4,000 | 5,000–8,000 | 1,700–3,000 | 6,000–12,000 |
| Weight (kg) | 1,371–1,591 | 2,045–2,395 | 3,351–4,092 | 6,728–7,977 | 2,592–3,390 | 4,103–5,094 |
| Grab lifting capacity (t) | 4 | 8 | 12 | 15 | 6 | 18 |
| Rotator capacity (t) | 15 | 15 | 35 | 50 | 26 | 35 |
| Technical data sheet | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF | Download PDF |
All models in the RCS/RGF ranges share many technical features: continuously hydraulically rotating rotator and easily accessible lubrication points. The side and bottom cutting edges are made of high-strength fine-grained steel (HB 450).
When it comes to fast loading, unloading and demanding continuous operation, the RCS and RGF loading grabs are the right choice. With huge capacity, high lifting capacity and uncompromising stability, they are the first choice for recycling, industrial and port handling applications.